![]() |
||||
|
|
|
|
|
|
| Hardware
|
||||||
| •Q-DIRECT | The customers queue up along the rope line waiting to be served. | |||||
| •Q-NOVA | ||||||
| •Display | When the next counter is available, the | ![]() |
||||
| •Ticket Machine | counter staff presses the "next" button on | |||||
| •Recall Terminal | the wireless terminal to serve the next | |||||
| customer in queue. | ||||||
| The main display flashes and buzz alert help to capture the customer's attention. | ||||||
| The main display directs the next customer to the appropriate counter. | ||||||
| The customer is being served and | ||||||
| the transaction is completed. | ||||||
|
||||||
| Copyright
2003 © Qmatic System (S) Pte Ltd |
||||||