![]() |
||||
|
|
|
|
|
|
| Software |
||||
| •Q-WIN | Q-WEB is our web-based application that allows customers to | |||
| •Q-WEB | view real wait-time, historical data, and other important | |||
| •Q-CALENDER INTERNET | information from their PC. With the Q-WEB server you can inform | |||
| •Q-MONITOR | your customers via the Internet about actual waiting times and | |||
| •Q-VOICE | the number of people waiting in your branch offices, in different | |||
| •Q-REPORT | service categories or sections. This information is automatically | |||
| •Q-SMS | updated each time it is accessed by the public. Managers can | |||
| remotely access information on branch status and productivity. | ||||
| Managers can view up-to-date statistics on a branch anywhere, | ||||
| on line. | ||||
| Screenshot : Q-WEB | ||||
| Copyright
2003 © Qmatic System (S) Pte Ltd |
||||